5 Beds
4 Baths
3,030SqFt
Active
Discover your dream escape at this riverfront sanctuary, a perfect blend of relaxation, recreation, and historic charm. Whether you're seeking a peaceful second home or a year-round vacation lifestyle, this extraordinary property delivers an unmatched setting for unplugging, unwinding, and making lifelong memories. Set on 300 feet of riverfront with rare historic damming rights, this legacy estate offers the kind of outdoor living that's hard to find and impossible to forget. Lounge on your sunny beach, launch a kayak or paddleboard, or enjoy the serene river views from the expansive decks. A grand stone fireplace adds a cozy charm to your evenings under the stars. The estate has been recently updated, blending modern comfort with timeless character. The main home features an open-concept living area flooded with natural light, a serene primary suite ideal for a tranquil weekend recharge. This heirloom property includes 3 parcels & 2 homes, offering flexibility for guests or a caretaker. Whether you're lounging by the water, exploring nearby trails, or enjoying peaceful mornings on the deck, this property invites you to slow down and savor every moment. Only 10 minutes to Henry Cowell State Park, 24 mins. to the beach, 45 mins. to San Jose Airport.
Property Details | ||
|---|---|---|
| Price | $1,949,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 29750 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.683 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1922 | |
| View | Trees/Woods,Mountain(s),River | |
| Roof | Composition | |
| Heating | Central | |
| Parking Description | Carport,Guest | |
| Parking Spaces | 10 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Hwy 9 to Larkspur. Stay right. Large rock entryway at Aufderwood. Aufderwood is before the bridge. Some GPS might not work. Cross Street: Larkspur/Bridge St | |
| County | Santa Cruz | |
| Latitude | 37.10501569 | |
| Longitude | -122.10434634 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | Aufderwood Lane, Brookdale, CA 95007 | |
| Postal Code | 95007 | |
| City | Brookdale | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Anderson Christie, Inc. | |
| Listing Agent | Christine Clayton | |
| Special listing conditions | Standard | |
| Virtual Tour URL | http://www.161and181aufderwoodln.com/mls/156475541 | |
School Information | ||
| District | Other | |
| High School | Other | |
MLS Information | ||
| Days on market | 120 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2025 | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 07938109000 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML81987220 | |
This information is believed to be accurate, but without any warranty.



