2 Beds
1 Bath
900 SqFt
Active
Come and view this great fixer-upper in the heart of the heart Lithium Valley. Ask your lender about 203K financing!!!
Property Details | ||
---|---|---|
Price | $79,950 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 7458 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1712 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1920 | |
Subdivision | Not Applicable-1 | |
Heating | None | |
Parking Description | Detached Carport | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Google Maps Cross Street: Luxor Ave. | |
County | Imperial | |
Latitude | 33.23668 | |
Longitude | -115.511932 | |
Market Area | NLND - Niland | |
Address Information | ||
Address | 261 5th Street, Calipatria, CA 92233 | |
Postal Code | 92233 | |
City | Calipatria | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Klovus Realty | |
Listing Agent | Beny Castro | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Active | |
Listing Date | Sep 24, 2024 | |
Listing Last Modified | Oct 16, 2024 | |
Tax ID | 021144006000 | |
MLS Area | NLND - Niland | |
MLS # | 219117215DA |
This information is believed to be accurate, but without any warranty.