3500 Avenida Pantera
Carlsbad, CA 92009
Status: Pending
Estimate*: $2,151,100 - $2,216,950
5 Days on Market
3500 Avenida Pantera
Carlsbad, CA 92009
Status: Pending
5 Days on Market





































It's free with no obligation
3500 Avenida Pantera Listing Description
Price | $2,195,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 26136 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1998 | |
View | Canyon,Hills,Mountain(s),Panoramic | |
Lot Description | Back Yard,Front Yard,Landscaped,Park Nearby,Sprinklers Drip System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Individual Room,Gas Dryer Hookup | |
Pool features | Heated,Gas Heat,In Ground,Private | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Association Fee | 228 | |
Association Amenities | Management,Pets Permitted | |
Property Details |
---|
Valuation Results for 3500 Avenida Pantera
Property Location + Address
Address | 3500 Avenida Pantera, Carlsbad, CA 92009 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | Calle Acervo to Avenida Pantera. | |
County | San Diego | |
Latitude | 33.065212 | |
Longitude | -117.23174 | |
Market Area | 92009 - Carlsbad |
Walkability in Carlsbad 92009
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Patty Keck | |
Virtual Tour URL | https://tours.linovaphotography.com/1762361?idx=1 |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Jan 6, 2021 | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | 2644930500 | |
MLS Area | 92009 - Carlsbad | |
MLS # | NDP2100177 |
Carlsbad School Information
School Information | ||
---|---|---|
District | San Dieguito Union | |
District | San Dieguito Union |