10265 Calle de Robles
Carmel Valley, CA 93923
Status: Pending
Estimate*: $2,742,040 - $2,825,980
140 Days on Market
10265 Calle de Robles
Carmel Valley, CA 93923
Status: Pending
140 Days on Market







































It's free with no obligation
10265 Calle de Robles Listing Description
Price | $2,798,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Lot Size Area | 5651910 | |
Lot Size Area Units | Square Feet | |
Acres | 129.75 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Exterior Features | Awning(s),TV Antenna,Barbecue Private | |
Year Built | 2009 | |
Subdivision | Quintana | |
Heating | Propane,Central | |
Foundation | Slab | |
Parking Description | On Site,Oversized,Workshop in Garage | |
Parking Spaces | 12 | |
Garage spaces | 12 | |
Association Fee | 600 | |
Association Amenities | Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 10265 Calle de Robles
Property Location + Address
Address | 10265 Calle de Robles, Carmel Valley, CA 93923 | |
Postal Code | 93923 | |
City | Carmel Valley | |
State | CA | |
Country | United States |
Directions | Head East on Carmel Valley Road about 6.6 miles, turn left on Via Quintana. Turn left at the Y on Calle de Robles, follow road all the way to the very end. Do not follow GPS once inside the gate, continue going on Calle de Robles until you get to the end. | |
County | Monterey | |
Latitude | 36.544191 | |
Longitude | -121.77968 | |
Market Area | 699 - Not Defined |
Walkability in Carmel Valley 93923
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Douglas Elliman of California, | |
Listing Agent | Kathleen McCrystal | |
Virtual Tour URL | https://vimeo.com/438755780 |
Carmel Valley MLS Listing Details | ||
---|---|---|
Days on market | 140 | |
MLS Status | Pending | |
Listing Date | Jul 15, 2020 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 185-051-020-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81801226 |
Carmel Valley School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |