4 Beds
3 Baths
2,398SqFt
Pending
Nestled on a quiet Chula Vista street, Calle Candelero welcomes you with a gated front yard and a mature shade tree. This spacious 2,398 sq ft home (per tax record) offers four bedrooms, two and a half bathrooms, and a layout ideal for everyday living and entertaining. Inside, you’ll find a beautifully updated chef’s kitchen with granite countertops, stainless steel appliances, and upgraded flooring. There are also formal living and dining rooms, a cozy family room with a custom fireplace mantel, and a bright sunroom that opens to a garden, providing plenty of space to relax and gather. A downstairs den with a fireplace is perfect for a home office or a den. Upstairs, the primary suite features a walk-in closet and a custom tile shower. Three additional bedrooms share a remodeled bathroom with dual vanities and a tiled tub/shower. The home also includes a recently replaced HVAC system, dual-pane windows, crown molding, and more. Enjoy the lush backyard with a covered patio—ideal for al fresco dining. Located minutes from schools, shopping, and parks, with no Mello Roos or HOA fees, this home offers comfort, character, and convenience in a great neighborhood.
Property Details | ||
---|---|---|
Price | $980,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1976 | |
Subdivision | Chula Vista | |
View | None | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Calle Santiago. | |
County | San Diego | |
Latitude | 32.63772537 | |
Longitude | -117.00861249 | |
Market Area | 91910 - Chula Vista | |
Address Information | ||
Address | 1264 Calle Candelero, Chula Vista, CA 91910 | |
Postal Code | 91910 | |
City | Chula Vista | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | ProWest Properties | |
Listing Agent | George Lorimer | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250027579 | |
MLS Information | ||
Days on market | 48 | |
MLS Status | Pending | |
Listing Date | May 14, 2025 | |
Listing Last Modified | Jul 2, 2025 | |
Tax ID | 1581902060 | |
MLS Area | 91910 - Chula Vista | |
MLS # | 250027579SD |
This information is believed to be accurate, but without any warranty.