2 Beds
2 Baths
876SqFt
Active
This gorgeously remodeled 2-bedroom, 2-bathroom condo offers the ultimate walkable lifestyle, putting you just a short stroll from your favorite restaurants, shops, and vibrant nightlife. Inside, you'll find an airy upstairs end unit bathed in natural light, with vaulted ceilings creating an expansive and inviting atmosphere. Every detail has been meticulously updated for a truly move-in ready experience. The brand-new kitchen boasts stylish cabinets, sleek countertops, and all-new appliances, while both bathrooms have been completely transformed with modern finishes. Enjoy peace and quiet thanks to new Milgard soundproof dual-pane windows. Throughout the unit, you'll love the elegant new vinyl wood flooring, fresh paint, new baseboards, and new doors. Convenience is key with a washer and dryer inside the unit and your assigned parking spot just steps from your front door. Plus, with a pet-friendly HOA, your furry friends are welcome to enjoy the large private balcony with you. This exceptional condo won't last long—schedule your private showing today! **DOWN PAYMENT ASSISTANCE AVAILABLE**
Property Details | ||
---|---|---|
Price | $499,999 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 36844 | |
Lot Size Area Units | Square Feet | |
Acres | 0.8458 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1988 | |
Subdivision | Chula Vista | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup | |
Pool features | None | |
Parking Description | Uncovered,Other | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 270 | |
Association Amenities | Maintenance Grounds,Sewer,Trash,Water | |
Geographic Data | ||
Directions | Cross Street: 4th Ave and Vance St. | |
County | San Diego | |
Latitude | 32.63579983 | |
Longitude | -117.08089849 | |
Market Area | 91910 - Chula Vista | |
Address Information | ||
Address | 368 Vance St #6, Chula Vista, CA 91910 | |
Unit | 6 | |
Postal Code | 91910 | |
City | Chula Vista | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | California Pacific Funding & Realty | |
Listing Agent | Candice Nasco | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250031177 | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Jun 19, 2025 | |
Listing Last Modified | Jul 4, 2025 | |
Tax ID | 5684111920 | |
MLS Area | 91910 - Chula Vista | |
MLS # | 250031177SD |
This information is believed to be accurate, but without any warranty.