4 Beds
3 Baths
1,827SqFt
Pending
Located in the desirable Rancho Del Rey community, this Twinhome offers over 1,800 sq. ft. of living space with 4 bedrooms and 2.5 bathrooms. The private backyard features vinyl fencing, low-maintenance synthetic turf in both the front and back yards, and a built-in BBQ area with a fire pit, ideal for outdoor entertaining. Inside, the main living area includes a cozy fireplace and stainless steel appliances, including a new stove and microwave. The floor plan connects the kitchen, dining, and living spaces, offering a practical layout for daily living. Upstairs, the laundry room adds convenience, and all bedrooms are generously sized. The home also includes wood flooring that can be sanded, stained, and restored to your personal style. Additional highlights include an attached two-car garage, driveway parking, and plenty of street parking. Ideally located near elementary schools, Rancho Del Rey Middle School, and just a short drive to Bonita Vista High School and Southwestern College. With nearby parks, shopping centers, and restaurants. And with no HOA or Mello-Roos fees, this home offers exceptional value in a sought-after neighborhood.
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 3517 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0807 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Curbs,Sidewalks,Street Lights,Biking,Park | |
Year Built | 1998 | |
View | Neighborhood | |
Roof | Tile | |
Heating | Fireplace(s),Forced Air | |
Foundation | Concrete Perimeter | |
Lot Description | Back Yard,Front Yard | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Garage - Single Door,Public,Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | https://maps.app.goo.gl/wTGajgpmgnkr6oML9 | |
County | San Diego | |
Latitude | 32.636422 | |
Longitude | -117.012966 | |
Market Area | 91910 - Chula Vista | |
Address Information | ||
Address | 926 Via Cedro, Chula Vista, CA 91910 | |
Postal Code | 91910 | |
City | Chula Vista | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker West | |
Listing Agent | Jose Hernandez | |
Listing Agent Phone | jose@hrghome.com | |
Attribution Contact | jose@hrghome.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2504508 | |
School Information | ||
District | Sweetwater Union | |
Elementary School | Casillas (Joseph) | |
Middle School | Rancho del Rey | |
High School | Bonita Vista Senior | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Date | Jun 21, 2025 | |
Listing Last Modified | Jul 1, 2025 | |
Tax ID | 6404014400 | |
MLS Area | 91910 - Chula Vista | |
MLS # | PTP2504508 |
This information is believed to be accurate, but without any warranty.