1 Beds
1 Bath
550SqFt
Active
1 Bed One Bath built 2024 ADU 3538 1/4 W 108th Street, Inglewood 90303 Welcome to your newly remodeled haven! This sleek 1 bedroom, 1 bath unit boasts modern elegance with quartz counters and glossy tile flooring throughout, offering the timeless allure of marble. Enjoy the spaciousness of an open floor plan, perfect for both living and entertaining. Efficiency meets convenience with a tankless water heater and separate water, gas, and electric meters, ensuring comfort and control. Your convenience is prioritized with one parking spot conveniently located near the kitchen window and front door. Appliances are not provided, except for the built-in range hood, allowing you to personalize your space to your preferences. Washer and dryer connections are available for installation outside near the unit entrance, adding further convenience to your lifestyle. Don't miss the opportunity to make this chic retreat your own! Pets weighing less than 30 lbs. are allowed with an additional $100/mo. rent plus a $500 security deposit. Within easy walking distance of new stadium development, SoFi Stadium, and also popular entertainment venue, The Forum, as well as other shopping, dining, entertainment options, and numerous nature walks within local parks. Buyer to verify square footage. Within easy walking distance of new stadium development, SoFi Stadium, and also popular entertainment venue, The Forum, as well as other shopping, dining, entertainment options , and numerous nature walks within local parks.
Property Details | ||
---|---|---|
Price | $2,100 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 7352 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1688 | |
Property Type | Rental | |
Sub type | Quadruplex | |
MLS Sub type | Quadruplex | |
Stories | 1 | |
Exterior Features | Street Lights | |
Year Built | 1996 | |
View | None | |
Roof | Composition | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Gas Dryer Hookup,Washer Hookup | |
Pool features | None | |
Parking Description | Assigned | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Highway 105 , Exit Crenshaw, Travel north on Crenshaw, Left on W. 108th St. | |
County | Los Angeles | |
Latitude | 33.937398 | |
Longitude | -118.334245 | |
Market Area | 102 - South Inglewood | |
Address Information | ||
Address | 1/4 W 108TH Street #3538 1/4, Inglewood, CA 90303 | |
Unit | 3538 1/4 | |
Postal Code | 90303 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Alliance Group | |
Listing Agent | Noe Blanco | |
Listing Agent Phone | 310-508-7155 | |
Attribution Contact | 310-508-7155 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Inglewood Unified | |
MLS Information | ||
Days on market | 243 | |
MLS Status | Active | |
Listing Date | Jun 6, 2024 | |
Listing Last Modified | Apr 19, 2025 | |
Tax ID | 4031001031 | |
MLS Area | 102 - South Inglewood | |
MLS # | IN24116082 |
This information is believed to be accurate, but without any warranty.