4 Beds
4 Baths
1,889SqFt
ActiveUnderContract
Corner Lot with Swimming Pool View | Modern Turnkey Home in Paseo Del Mar, Irvine! Welcome to this stunning, modern 4-bedroom, 3.5-bathroom home, ideally situated on a desirable corner lot with gorgeous swimming pool views in the highly coveted Paseo Del Mar community—located right in the heart of the Irvine Business District! Key Features: • Private first-floor suite with full bathroom – perfect for guests or a home office • Bright and airy second-floor great room with open-concept layout • Modern kitchen, dining area, and a covered balcony bringing in natural light and fresh air • Three additional bedrooms upstairs, including a spacious primary suite • 2-car garage and tankless water heater for efficiency and convenience Resort-Style Community Amenities: Enjoy the luxury of a sparkling pool, spa, shaded cabanas, BBQ areas, and more—all just steps away from your door. Walk to Diamond Jamboree, and enjoy nearby favorites like The District, Tustin Legacy, and South Coast Plaza. Just minutes from UCI, John Wayne Airport, and Southern California’s most beautiful beaches. Quick access to the 405 and 55 freeways makes commuting a breeze. This home offers comfort, style, and an unbeatable location—perfect for those seeking the best of Irvine living!
Property Details | ||
---|---|---|
Price | $1,386,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 58367 | |
Lot Size Area Units | Square Feet | |
Acres | 1.3399 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 3 | |
Features | Balcony | |
Exterior Features | Curbs,Park | |
Year Built | 2021 | |
View | Pool | |
Heating | Central | |
Laundry Features | Gas Dryer Hookup,Individual Room,Upper Level,Washer Hookup | |
Pool features | Association,Community | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 306 | |
Association Amenities | Pool,Barbecue,Playground | |
Geographic Data | ||
Directions | see the gps | |
County | Orange | |
Latitude | 33.692726 | |
Longitude | -117.84118 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 253 Steely, Irvine, CA 92614 | |
Postal Code | 92614 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Wetrust Realty | |
Listing Agent | Chunyan Lin | |
Listing Agent Phone | 626-620-4985 | |
Attribution Contact | 626-620-4985 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Tustin Unified | |
High School | Tustin | |
MLS Information | ||
Days on market | 16 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jun 19, 2025 | |
Listing Last Modified | Jul 5, 2025 | |
Tax ID | 93526751 | |
MLS Area | 699 - Not Defined | |
MLS # | OC25130121 |
This information is believed to be accurate, but without any warranty.