3 Beds
3 Baths
2,092SqFt
Active
"DETACHED HOME" Located in Irvine's highly sought-after Woodbridge community, this spacious detached condo provides 2,092 square feet of thoughtfully designed living space. Featuring 3 generously sized bedrooms and 2.5 bathrooms, this home is perfect for those seeking comfort and convenience. The layout includes a bright living area, a modern kitchen, and a private two-car garage. As part of the Woodbridge community, residents enjoy access to resort-style amenities including lakes, pools, parks, and top-rated Irvine schools. This is a rare leasing opportunity to enjoy the best of Irvine living in a quiet, well-maintained neighborhood.
Property Details | ||
---|---|---|
Price | $5,300 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 391024 | |
Lot Size Area Units | Square Feet | |
Acres | 8.9767 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Exterior Features | Lake,Park | |
Year Built | 1981 | |
Subdivision | Summerfield (SF) | |
View | None | |
Heating | Central | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | Association,Community | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Tennis Court(s),Clubhouse | |
Geographic Data | ||
Directions | I-5 North to Culver Dr, Right onto Main St. Right onto W-Yale Loop | |
County | Orange | |
Latitude | 33.674461 | |
Longitude | -117.81234 | |
Market Area | WB - Woodbridge | |
Address Information | ||
Address | 35 Summerwind, Irvine, CA 92614 | |
Postal Code | 92614 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | First Team Real Estate | |
Listing Agent | Hamid Honardoust | |
Listing Agent Phone | 949-235-8973 | |
Attribution Contact | 949-235-8973 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Irvine Unified | |
Elementary School | Meadowpark | |
Middle School | South Lake | |
High School | Woodbridge | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Jun 14, 2025 | |
Listing Last Modified | Jul 6, 2025 | |
Tax ID | 93807033 | |
MLS Area | WB - Woodbridge | |
MLS # | OC25124032 |
This information is believed to be accurate, but without any warranty.