3360 Kingsley Court
Pebble Beach, CA 93953
Status: Active
Estimate*: $8,722,000 - $8,989,000
64 Days on Market
3360 Kingsley Court
Pebble Beach, CA 93953
Status: Active
64 Days on Market


















































It's free with no obligation
3360 Kingsley Court Listing Description
Price | $8,900,000 | |
Bedrooms | 7 | |
Full Baths | 8 | |
Half Baths | 2 | |
Property Style | Modern,Contemporary | |
Lot Size Area | 471170 | |
Lot Size Area Units | Square Feet | |
Acres | 10.81 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Cathedral Ceiling(s),Wet Bar,Wired for Sound,High Ceilings | |
Exterior Features | Barbecue Private,Awning(s),Koi Pond,Kennel,TV Antenna,Lighting,Rain Gutters | |
Year Built | 2006 | |
Subdivision | Macomber Estates | |
Heating | Kerosene,Humidity Control,High Efficiency,ENERGY STAR Qualified Equipment,See Remarks | |
Accessibility | 32 Inch Or More Wide Doors,Parking,36 Inch Or More Wide Halls,48 Inch Or More Wide Halls,Accessible Elevator Installed | |
Laundry Features | Gas Dryer Hookup,Upper Level | |
Parking Description | Gated,Garage Door Opener,Parking Space,Controlled Entrance,Off Site,Guest,Off Street,Auto Driveway Gate,On Site,Street,Oversized | |
Parking Spaces | 6 | |
Garage spaces | 6 | |
Association Fee | 550 | |
Association Amenities | Spa/Hot Tub,Insurance | |
Property Details |
---|
Valuation Results for 3360 Kingsley Court
Property Location + Address
Address | 3360 Kingsley Court, Pebble Beach, CA 93953 | |
Postal Code | 93953 | |
City | Pebble Beach | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.568425 | |
Longitude | -121.924038 | |
Market Area | 699 - Not Defined |
Walkability in Pebble Beach 93953
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Carmel Realty Company | |
Listing Agent | Shelly Lynch | |
Virtual Tour URL | http://www.KingsleyCourtEstate.com |
Pebble Beach MLS Listing Details | ||
---|---|---|
Days on market | 64 | |
MLS Status | Active | |
Listing Date | Nov 10, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 008-162-021-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81819791 |
Pebble Beach School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |