4 Beds
2 Baths
1,722SqFt
Pending
Welcome to this well-maintained duplex property offering two spacious single-story units, each featuring two bedrooms and one full bathroom. Both units include fully updated kitchens and refreshed bathrooms, providing comfort and functionality for tenants or owner-occupants alike. Each residence enjoys its own private, enclosed yard and covered porch, creating a sense of privacy and outdoor living space. The property also includes a two-car garage along with a two-car carport, ensuring plenty of parking and storage options. Front unit is approximately 812 sq feet and rear unit is 910 sq. feet. Sitting on a generous 7,602 square foot rectangular, flat lot, this property offers depth, usability, and privacy for both units—perfect for entertaining, gardening, or future possibilities. With its prime location in the heart of Pomona, this duplex is ideal for house hacking by living in one unit and renting out the other, generating income as an investment property, or accommodating multi-generational living with convenience and privacy. Don’t miss the opportunity to own this versatile and updated duplex on a large lot in such a desirable central location. This one won't last long!
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Craftsman | |
| Lot Size Area | 7602 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1745 | |
| Property Type | Residential | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Stories | 1 | |
| Features | Granite Counters | |
| Exterior Features | Street Lights,Suburban | |
| Year Built | 1960 | |
| View | Neighborhood | |
| Roof | Composition | |
| Heating | Wall Furnace | |
| Foundation | Raised,Slab | |
| Lot Description | 2-5 Units/Acre,Front Yard,Lawn,Level with Street,Rectangular Lot,Park Nearby,Utilities - Overhead,Yard | |
| Laundry Features | Gas Dryer Hookup,Outside,Washer Hookup | |
| Pool features | None | |
| Parking Description | Attached Carport,Driveway,Garage | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Hamilton Blvd and Laurel Avenue, property on North side of the street | |
| County | Los Angeles | |
| Latitude | 34.064314 | |
| Longitude | -117.767605 | |
| Market Area | 687 - Pomona | |
Address Information | ||
| Address | 1035 Laurel Avenue, Pomona, CA 91768 | |
| Postal Code | 91768 | |
| City | Pomona | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS EMPIRE ESTATES | |
| Listing Agent | Pamela Williams | |
| Listing Agent Phone | pamelawilliams@kw.com | |
| Attribution Contact | pamelawilliams@kw.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
School Information | ||
| District | Pomona Unified | |
| Elementary School | Roosevelt | |
| Middle School | Marshall | |
| High School | Ganesha | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Pending | |
| Listing Date | Oct 17, 2025 | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 8357005037 | |
| MLS Area | 687 - Pomona | |
| MLS # | CV25234178 | |
This information is believed to be accurate, but without any warranty.



