3 Beds
2 Baths
1,488SqFt
Active
The seller is motivated and ready to downsize, making this a great opportunity. When a home hits the market, you have to start somewhere, but the listing price isn’t the whole story. Whether through your agent or on your own, reach out to learn more about what this opportunity offers. This older home, with its unique layout, is just waiting for a quick refresh to bring it up to today’s style.
Property Details | ||
|---|---|---|
| Price | $823,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 9037 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2075 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Preserve/Public Land | |
| Year Built | 1956 | |
| View | None | |
| Heating | Central | |
| Lot Description | Front Yard,Lot 6500-9999,Yard | |
| Laundry Features | Individual Room | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | 10 Frwy-N Dudley turns into Val Vista (R) Crest way (R) Hillside (L) Douglass. Use mapping. | |
| County | Los Angeles | |
| Latitude | 34.073272 | |
| Longitude | -117.77328 | |
| Market Area | 687 - Pomona | |
Address Information | ||
| Address | 1263 Douglass, Pomona, CA 91768 | |
| Postal Code | 91768 | |
| City | Pomona | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mark 1 Real Estate, Inc. | |
| Listing Agent | Teri Heuer | |
| Listing Agent Phone | 951-640-2923 | |
| Attribution Contact | 951-640-2923 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
School Information | ||
| District | Pomona Unified | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Oct 30, 2025 | |
| Listing Last Modified | Dec 2, 2025 | |
| Tax ID | 8360007022 | |
| MLS Area | 687 - Pomona | |
| MLS # | PW25250947 | |
This information is believed to be accurate, but without any warranty.



