2 Beds
1 Bath
708SqFt
Active
Feeling overwhelmed by the heat, crowds, and poor air quality? Escape to this charming year around with a spring-fed, Cozy Creekside Cottage in Posey, Poso Park area, Sequoia National Forest. This 2-bedroom, 1-bath retreat is perfect for relaxing, cooling off by the creek, and enjoying fresh mountain air. Some of the biggest fish in the area have been pulled out of the creek right in the backyard! The immaculate, renovated bungalow features a beautiful Knotty Pine T&G interior, hardwood flooring, and a cozy fireplace with a propane insert. The kitchen and dining area boast slate counters and flooring, a brand new LG electric range, fridge, stacked washer/dryer, and a bath with a clawfoot tub for a luxurious soak. StarLink high speed internet. Additionally, there’s screened-in porch, ideal for entertaining friends or simply enjoying the sound of the stream with a good book and a glass of wine. This is a great short term rental or Airbnb. Seller is including everything you would need, tools, plates, utensils, towels, completely turnkey business or personal vacation home. Don’t miss out on this opportunity—this gem won’t last long!
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 7823 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1796 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Balcony,Ceiling Fan(s),Copper Plumbing Full,Crown Molding,Furnished,Living Room Deck Attached,Open Floorplan,Pantry,Stone Counters,Wood Product Walls | |
| Exterior Features | Lighting,Satellite Dish,BLM/National Forest,Fishing,Hunting,Mountainous,Preserve/Public Land,Rural | |
| Year Built | 1944 | |
| View | Creek/Stream,River,Trees/Woods,Water | |
| Roof | Asphalt,Stone | |
| Waterfront | Creek,River Front,Stream | |
| Heating | Electric,Fireplace(s),Space Heater | |
| Foundation | Raised | |
| Accessibility | Parking | |
| Lot Description | 2-5 Units/Acre,Back Yard,Sloped Down,Yard | |
| Laundry Features | Dryer Included,Individual Room,Inside,Stackable,Washer Included | |
| Pool features | None | |
| Parking Description | Driveway,Unpaved,Off Street,On Site | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 21 | |
| Association Amenities | Water | |
Geographic Data | ||
| Directions | Enter the neighborhood and the home is on the right | |
| County | Tulare | |
| Latitude | 35.81073 | |
| Longitude | -118.634814 | |
Address Information | ||
| Address | 45583 Poso Park Drive, Posey, CA 93260 | |
| Postal Code | 93260 | |
| City | Posey | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Integrated Realty Group, Inc. | |
| Listing Agent | Grant Gerhart | |
| Listing Agent Phone | 714-271-0554 | |
| Attribution Contact | 714-271-0554 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
School Information | ||
| District | Tulare Joint Union | |
MLS Information | ||
| Days on market | 195 | |
| MLS Status | Active | |
| Listing Date | Apr 10, 2025 | |
| Listing Last Modified | Nov 1, 2025 | |
| Tax ID | 345260029000 | |
| MLS # | OC25079442 | |
This information is believed to be accurate, but without any warranty.


