3528 Hugo Street
San Diego, CA 92106
Status: Closed
Estimate*: $2,151,100 - $2,216,950
90 Days on Market
3528 Hugo Street
San Diego, CA 92106
Status: Closed
90 Days on Market



















It's free with no obligation
3528 Hugo Street Listing Description
Price | $2,195,000 | |
Close Price | $2,175,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Contemporary | |
Lot Size Area | 9982 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1980 | |
Subdivision | Point Loma | |
View | Bay,Panoramic,Bridge(s) | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Sprinkler System | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 3528 Hugo Street
Property Location + Address
Address | 3528 Hugo Street, San Diego, CA 92106 | |
Postal Code | 92106 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Up or down Garrison to Clove turn north/east then to Hugo, up Hill. Cul-de-sac 2 block street only enters thru Clove. Don't be fooled! Cross Street: Clove. | |
County | San Diego | |
Latitude | 32.729855 | |
Longitude | -117.233278 | |
Market Area | 92106 - Point Loma |
Walkability in San Diego 92106
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Cindy Wing | |
Virtual Tour URL | https://my.matterport.com/show/?m=aYs2V4E6TsU&mls=1 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 90 | |
MLS Status | Closed | |
Listing Date | Sep 2, 2020 | |
Listing Last Modified | Jan 5, 2021 | |
Tax ID | 5307012100 | |
MLS Area | 92106 - Point Loma | |
MLS # | 200042728 |