3696 Bayside Walk #G (#1)
San Diego, CA 92109
Status: Closed
Estimate*: $1,273,020 - $1,311,990
15 Days on Market
3696 Bayside Walk #G (#1)
San Diego, CA 92109
Status: Closed
15 Days on Market






























It's free with no obligation
3696 Bayside Walk #G (#1) Listing Description
Price | $1,299,000 | |
Close Price | $1,275,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Modern | |
Lot Size | 55x84x51x85 | |
Lot Size Area | 4473 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1966 | |
Subdivision | Mission Beach | |
View | Bay,Park/Greenbelt | |
Roof | Rolled/Hot Mop | |
Heating | Electric | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Assigned,Carport | |
Parking Spaces | 1 | |
Association Fee | 500 | |
Property Details |
---|
Valuation Results for 3696 Bayside Walk #G (#1)
Property Location + Address
Address | 3696 Bayside Walk #G (#1), San Diego, CA 92109 | |
Unit | G (#1) | |
Postal Code | 92109 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Mission Blvd to Santa Clara east, property at Bayside Walk and Santa Clara on the South side. Park at Santa Clara Pt Cross Street: Santa Clara and Bayside Walk. | |
County | San Diego | |
Latitude | 32.782607 | |
Longitude | -117.25133 | |
Market Area | 92109 - Pacific Beach |
Walkability in San Diego 92109
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Steve Springer | |
Virtual Tour URL | http://tailorandreach.gofullframe.com/ut/3696_Bayside_Walk_G.html |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Closed | |
Listing Date | Sep 21, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 4235962501 | |
MLS Area | 92109 - Pacific Beach | |
MLS # | 200045832 |