699 Liquid Amber Way
San Marcos, CA 92078
Status: Pending
Estimate*: $1,263,220 - $1,301,890
5 Days on Market
699 Liquid Amber Way
San Marcos, CA 92078
Status: Pending
5 Days on Market



















































It's free with no obligation
699 Liquid Amber Way Listing Description
Price | $1,289,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 9121 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Open Floorplan,Pantry,Storage,Tandem | |
Exterior Features | Barbecue Private | |
Year Built | 2010 | |
View | None | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Park Nearby,Yard | |
Laundry Features | Individual Room | |
Pool features | In Ground,Private | |
Parking Description | Driveway,Garage | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 62 | |
Association Amenities | Barbecue,Biking Trails | |
Property Details |
---|
Valuation Results for 699 Liquid Amber Way
Property Location + Address
Address | 699 Liquid Amber Way, San Marcos, CA 92078 | |
Postal Code | 92078 | |
City | San Marcos | |
State | CA | |
Country | United States |
Directions | Questhaven Rd > Windriver St > Liquid Amber Way > End of cul-de-sac | |
County | San Diego | |
Latitude | 33.09616 | |
Longitude | -117.182556 | |
Market Area | 92078 - San Marcos |
Walkability in San Marcos 92078
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Ilana Huff | |
Virtual Tour URL | https://my.matterport.com/show/?m=UTKmMHFCVM7 |
San Marcos MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Feb 17, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 6792114700 | |
MLS Area | 92078 - San Marcos | |
MLS # | NDP2101731 |
San Marcos School Information
School Information | ||
---|---|---|
District | San Marcos Unified | |
High School | San Marcos | |
District | San Marcos Unified | |
High School | San Marcos |