4 Beds
2 Baths
2,046SqFt
Active
Come home to Alpine! Views galore and plenty of room and parking to host the family get-together. The remodeled kitchen is open, light, and has plenty of storage. The living room has a wood-burning fireplace with a heatilator. 4 bedrooms upstairs and the primary suite has a private bath and balcony with views of the property, mountains and beyond. The downstairs bonus room is close to the pool and could be used as a granny flat/guest quarters/studio rental since it has a private bath and a private entry. The pool has been recently updated with a new pump/filter and re-plastered. The roof was recently replaced. Dual pane windows throughout. The outside spaces are charming with lots of entertaining options and a lovely pool area. 14 citrus trees (orange & lemon), 1 apple, 1 pear, 1 apricot and zoned A70 in case you're the farming type. Room for horses, chickens, goats and other critters in the fenced-in backyard. Also, road access to the backyard if you ever want to put an ADU on the property and have a separate entrance. There is a storage building plus a gated flat area to park toys or an RV. The house is designed to enjoy outside.....
Property Details | ||
---|---|---|
Price | $975,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1.32 | |
Lot Size Area Units | Acres | |
Acres | 1.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Mountainous,Rural,Biking,Hiking | |
Year Built | 1970 | |
View | Hills,Mountain(s),Panoramic,Valley | |
Roof | Asphalt | |
Heating | Central,Electric | |
Lot Description | Garden,Gentle Sloping | |
Laundry Features | Electric Dryer Hookup,In Garage | |
Pool features | In Ground,Private | |
Parking Description | Driveway - Combination,Garage,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Cross St. Rocrest Rd. | |
County | San Diego | |
Latitude | 32.830645 | |
Longitude | -116.795318 | |
Market Area | 91901 - Alpine | |
Address Information | ||
Address | 914 S Grade Road, Alpine, CA 91901 | |
Postal Code | 91901 | |
City | Alpine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Encore Realty | |
Listing Agent | Brian Calvin | |
Listing Agent Phone | allianceres@att.net | |
Attribution Contact | allianceres@att.net | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Short Sale,Third Party Approval | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2500296 | |
School Information | ||
District | Alpine Union | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Jan 12, 2025 | |
Listing Last Modified | Jan 25, 2025 | |
Tax ID | 4031821000 | |
MLS Area | 91901 - Alpine | |
MLS # | PTP2500296 |
This information is believed to be accurate, but without any warranty.