2 Beds
2 Baths
1,214SqFt
Active
Step into this stunningly remodeled 2-bedroom, 2-bath home with a spacious bonus room, just one block from Magnolia's vibrant shops and restaurants. Every inch of this home has been thoughtfully updated with brand-new plumbing, electrical, roof, HVAC, and more. The open floor plan is filled with natural light, complemented by a gorgeous new kitchen and bathrooms, and stylish new flooring throughout. Enjoy ample parking, a large bonus room perfect for work or play, and direct access to the Burbank walking path right across the street. This home combines modern convenience with an unbeatable location.
Property Details | ||
---|---|---|
Price | $985,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 25x107 | |
Lot Size Area | 2688 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0617 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1949 | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 1 | |
Geographic Data | ||
Directions | google maps - one block from Magnolia | |
County | Los Angeles | |
Latitude | 34.179606 | |
Longitude | -118.324768 | |
Market Area | 610 - Burbank | |
Address Information | ||
Address | 1309 W Chandler Boulevard, Burbank, CA 91506 | |
Postal Code | 91506 | |
City | Burbank | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The Agency | |
Listing Agent | Jeremy Greenberg | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Jan 22, 2025 | |
Listing Last Modified | Jan 30, 2025 | |
Tax ID | 2449010013 | |
MLS Area | 610 - Burbank | |
MLS # | 25487909 |
This information is believed to be accurate, but without any warranty.