2 Beds
1 Bath
1,092SqFt
Active
: Make this house your dream home!
Property Details | ||
---|---|---|
Price | $124,999 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 83635 | |
Lot Size Area Units | Square Feet | |
Acres | 1.92 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Urban | |
Year Built | 1972 | |
View | Mountain(s) | |
Heating | Wood Stove | |
Lot Description | Level | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Basin Street to Schell Ranch Road | |
County | Kern | |
Latitude | 35.422207 | |
Longitude | -118.50934 | |
Market Area | CLTE - Caliente | |
Address Information | ||
Address | 20935 Schell Ranch Road, Caliente, CA 93518 | |
Postal Code | 93518 | |
City | Caliente | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | William Johnson, Broker | |
Listing Agent | William Johnson | |
Listing Agent Phone | 7607604320 | |
Attribution Contact | 7607604320 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Kern Union | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 29, 2025 | |
Listing Last Modified | Jan 30, 2025 | |
Tax ID | 39832201000 | |
MLS Area | CLTE - Caliente | |
MLS # | OC25021444 |
This information is believed to be accurate, but without any warranty.