3 Beds
2 Baths
1,164SqFt
Active
Welcome to this beautiful single-level corner unit offering the perfect blend of comfort, style, and convenience. Nestled in the best location within the complex, this home boasts an expansive private yard with fruit trees, adding a peaceful touch of nature to your everyday life. Inside, youll find three spacious bedrooms and two full bathrooms, creating a serene and functional layout ideal for both relaxation and entertaining. The dining areas are filled with natural light thanks to large windows. The thoughtfully updated kitchen is equipped with a brand-new induction stove, dishwasher, stylish tile countertops, and generous cabinet spaceperfect for both everyday cooking and special gatherings. Step outside and enjoy close proximity to parks, top-rated schools, and major tech companies, making this home as practical as it is charming. Additional benefits include a well-managed HOA that covers new fencing, periodic roofing, exterior repairs and maintenance, as well as water and garbageoffering peace of mind and added value. Dont miss this rare opportunity to own a move-in ready home in one of Campbells most desirable neighborhoods!
Property Details | ||
---|---|---|
Price | $899,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 2202 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0506 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 1 | |
Year Built | 1973 | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Laundry Features | Gas Dryer Hookup | |
Pool features | Community | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 527 | |
Association Amenities | Trash,Management,Spa/Hot Tub | |
Geographic Data | ||
Directions | Cross Street: Roundtree Ct | |
County | Santa Clara | |
Latitude | 37.26945216 | |
Longitude | -121.98902902 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 4944 Poplar Terrace, Campbell, CA 95008 | |
Postal Code | 95008 | |
City | Campbell | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | KW Santa Clara Valley Inc | |
Listing Agent | Hillary Aung Yin | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Apr 4, 2025 | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | 40350078 | |
MLS Area | 699 - Not Defined | |
MLS # | ML82001079 |
This information is believed to be accurate, but without any warranty.