3 Beds
5 Baths
2,400SqFt
Active
An incredible opportunity to own ONE ACRE of paradise on the breathtaking Aqua Hedionda Lagoon. This unique property has 145 +/- feet beachfront (Assessor's Map), sandy beach, and one of only three boat ramps on the lagoon. The dwelling has breathtaking views of the lagoon! There is plenty of storage for aquatic vehicles, paddle boards, etc. An accessary building and a large patio are located near the sandy beach to enjoy while entertaining.
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Lot Size Area | 1 | |
Lot Size Area Units | Acres | |
Acres | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Suburban | |
Year Built | 1955 | |
View | Water | |
Lot Description | Sloped Down,Value In Land,Waterfront | |
Laundry Features | Outside | |
Pool features | None | |
Parking Spaces | 6 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Adams Street to #4509 | |
County | San Diego | |
Latitude | 33.144836 | |
Longitude | -117.326099 | |
Market Area | 92008 - Carlsbad | |
Address Information | ||
Address | 4509 Adams Street, Carlsbad, CA 92008 | |
Postal Code | 92008 | |
City | Carlsbad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Julie Ann Galvin | |
Listing Agent Phone | julie@juliegalvin.com | |
Attribution Contact | julie@juliegalvin.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://iframe.videodelivery.net/36e4b769e23bb67d53f0028326ed1158 | |
School Information | ||
District | Carlsbad Unified | |
MLS Information | ||
Days on market | 59 | |
MLS Status | Active | |
Listing Date | Jan 13, 2025 | |
Listing Last Modified | Apr 1, 2025 | |
Tax ID | 2062000600 | |
MLS Area | 92008 - Carlsbad | |
MLS # | NDP2500411 |
This information is believed to be accurate, but without any warranty.