20470 Parrott Ranch Road
Carmel Valley, CA 93924
Status: Active
Estimate*: $881,020 - $907,990
217 Days on Market
20470 Parrott Ranch Road
Carmel Valley, CA 93924
Status: Active
217 Days on Market
























































It's free with no obligation
20470 Parrott Ranch Road Listing Description
Price | $899,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Custom Built | |
Lot Size Area | 906484 | |
Lot Size Area Units | Square Feet | |
Acres | 20.81 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Cathedral Ceiling(s) | |
Exterior Features | Barbecue Private,Kennel | |
Year Built | 1993 | |
Heating | Central,Fireplace(s),Solar,Wood,Propane | |
Foundation | Concrete Perimeter,Slab | |
Parking Description | Oversized,Parking Space,Guest | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 20470 Parrott Ranch Road
Property Location + Address
Address | 20470 Parrott Ranch Road, Carmel Valley, CA 93924 | |
Postal Code | 93924 | |
City | Carmel Valley | |
State | CA | |
Country | United States |
Directions | Call listing agent. Listing agent must be present for all showings. Carmel Valley Rd to Tassajara Rd right. Right on Parrot Ranch Rd. Right on Poppy and stay to left. Driveway on right. Shared driveway deadends at gate. Gate locked. | |
County | Monterey | |
Latitude | 36.391394 | |
Longitude | -121.609842 | |
Market Area | 699 - Not Defined |
Walkability in Carmel Valley 93924
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Rick Smith | |
Virtual Tour URL | https://www.tourfactory.com/idxr2666712 |
Carmel Valley MLS Listing Details | ||
---|---|---|
Days on market | 217 | |
MLS Status | Active | |
Listing Date | Apr 21, 2020 | |
Listing Last Modified | Nov 24, 2020 | |
Tax ID | 418-251-029-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81789944 |
Carmel Valley School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |