60 Toyon Way
Carmel Valley, CA 93924
Status: Active
Estimate*: $1,421,000 - $1,464,500
4 Days on Market
60 Toyon Way
Carmel Valley, CA 93924
Status: Active
4 Days on Market






































It's free with no obligation
60 Toyon Way Listing Description
Price | $1,450,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Craftsman | |
Lot Size Area | 182952 | |
Lot Size Area Units | Square Feet | |
Acres | 4.2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Cathedral Ceiling(s),High Ceilings | |
Exterior Features | Lighting,Rain Gutters,Koi Pond | |
Year Built | 2015 | |
Subdivision | Carmel Valley Village | |
Heating | Central,Electric,Wood,Fireplace(s) | |
Foundation | Permanent,Slab | |
Accessibility | 32 Inch Or More Wide Doors,36 Inch Or More Wide Halls,48 Inch Or More Wide Halls | |
Parking Description | Parking Space,Workshop in Garage,Off Street,Oversized,Guest,Street | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | Pool,Clubhouse,Hot Water | |
Property Details |
---|
Valuation Results for 60 Toyon Way
Property Location + Address
Address | 60 Toyon Way, Carmel Valley, CA 93924 | |
Postal Code | 93924 | |
City | Carmel Valley | |
State | CA | |
Country | United States |
Directions | From Hwy 1 by Carmel take Carmel Valley Rd. 11 miles east, make a left on Laurel. Make a right on Toyon Way. Follow Toyon Way until you see two white metal posts on the right, go between the two posts onto a private paved driveway. Go to the very end. | |
County | Monterey | |
Latitude | 36.488752 | |
Longitude | -121.731548 | |
Market Area | 699 - Not Defined |
Walkability in Carmel Valley 93924
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Fratelli Real Estate | |
Listing Agent | Eric Sand | |
Virtual Tour URL | https://tours.montereybayvirtualtours.com/s/60-Toyon-Way-Carmel-Valley-CA-93924 |
Carmel Valley MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Nov 8, 2020 | |
Listing Last Modified | Nov 12, 2020 | |
Tax ID | 187-671-007-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81819517 |
Carmel Valley School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |