3 Beds
2 Baths
1,686SqFt
Pending
Desirable single story 3-bedroom 2 full bath house built in 2017 on a CUL-DE-SAC with large 7.624 kW SOLAR array with NEM 2.0 buy back rates producing so much that seller actually gottten PAID by PG&E for the excess power every year since it was install in 2022. Current payments on the solar are only $207 a month and it's assumable at 2.9% interest (on approved credit). Fresh paint and new carpets in the bedrooms and high-end luxury vinyl flooring make this a crisp turn-key home. An entertainer's delight with a large kitchen opening to a sizable dining and living area. Custom shutters throughout open onto a sunny backyard with concrete patios landscaped with productive fruit trees and nice privacy fences. Prime location just moments from the massive and famous Bidwell Park offering outstanding mountain biking, hiking, disk golf and amazing swimming holes. Canyon Oaks Golf course is an easy stroll away, as is Miriam Park with its award-winning walking community, restaurants, music venues and playgrounds. A spacious 2-car garage and covered front porch add to the bucket-list features. Only 30 minutes from Butte Meadows and National Forest campgrounds with year-round adventures, gold-panning, sledding and pristine wild lands. 8 minutes to downtown Chico and the thriving art galleries, shopping and year-round farmer's market one would expect in a university town.
Property Details | ||
---|---|---|
Price | $478,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 4792 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Built-in Features,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage | |
Exterior Features | Park,Hunting,Watersports,Mountainous,Preserve/Public Land,Sidewalks,Street Lights,Suburban | |
Year Built | 2017 | |
View | Neighborhood | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | 36 Inch Or More Wide Halls,Low Pile Carpeting | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Park Nearby,Sprinkler System,Sprinklers Drip System | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Description | Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | from hwy 32 take right on Yosemite. right at round-a-bout, right on Camba. park in driveway | |
County | Butte | |
Latitude | 39.743438 | |
Longitude | -121.779716 | |
Address Information | ||
Address | 9 Camba Court, Chico, CA 95928 | |
Postal Code | 95928 | |
City | Chico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California, Inc. | |
Listing Agent | Tierra Hodge | |
Listing Agent Phone | 530-566-3063 | |
Attribution Contact | 530-566-3063 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Chico Unified | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Pending | |
Listing Date | Jan 7, 2025 | |
Listing Last Modified | Jan 31, 2025 | |
Tax ID | 018620020000 | |
MLS # | SN25003672 |
This information is believed to be accurate, but without any warranty.