4 Beds
3 Baths
2,223 SqFt
Active
Nestled in the vibrant city of Coachella, just a stone's throw away from the iconic Coachella Fest polo grounds, this stunning two-story home is a perfect blend of comfort and modern elegance. Boasting four spacious bedrooms and two and a half well-appointed bathrooms, this residence is designed for both relaxation and entertaining.As you step inside, you'll be greeted by a fresh ambiance, thanks to recent interior painting that enhances the home's inviting atmosphere. The brand-new carpet throughout adds a cozy touch, making each room feel warm and welcoming.The heart of the home features an open layout that seamlessly connects the living areas, providing an ideal space for gatherings with family and friends. The kitchen recently paintedThe exterior is equally impressive, featuring a large driveway that provides ample parking space and a two-car garage for added convenience. Step out onto the concrete back patio, where you can unwind or host summer barbecues in the sun-drenched backyard.This home is not only aesthetically pleasing but also functional, with a newer water heater and an AC unit that is approximately four years old, ensuring comfort throughout the seasons. Whether you're looking to enjoy the lively festival atmosphere or simply relax in your own oasis, this Coachella gem is the perfect place to call home.
Property Details | ||
---|---|---|
Price | $529,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Ranch,Spanish | |
Lot Size Area | 3920 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | High Ceilings | |
Year Built | 2007 | |
Subdivision | Not Applicable-1 | |
View | Mountain(s) | |
Roof | Concrete,Tile | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Planned Unit Development | |
Laundry Features | Individual Room | |
Parking Description | Driveway | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | South on Harrison, make a left to Ave 54, then a left to Calle Balderas, then right on Avenida Zocalo and left on Calle Sandborn house on the left. Community VIsta Escondida Cross Street: Avenida Zocalo. | |
County | Riverside | |
Latitude | 33.659094 | |
Longitude | -116.177558 | |
Market Area | 315 - Coachella | |
Address Information | ||
Address | 53829 Calle Sandborn, Coachella, CA 92236 | |
Postal Code | 92236 | |
City | Coachella | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Select | |
Listing Agent | Daniel Trevino | |
Special listing conditions | Probate Listing,Standard | |
School Information | ||
District | Coachella Valley Unified | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
Listing Date | Nov 27, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax ID | 778401018 | |
MLS Area | 315 - Coachella | |
MLS # | 219120653DA |
This information is believed to be accurate, but without any warranty.