3 Beds
2 Baths
1,766SqFt
Active
Nestled in the serene mountains of Crestline, this charming 3-bed, 2-bath home offers a spacious floor plan with soaring beamed ceilings, a stunning stone fireplace, and large windows that showcase breathtaking views. The main floor features an upgraded kitchen and three generously sized bedrooms and luxurious bath, while the lower level includes a cozy family room with a balcony, another full bath, a versatile bonus room, ample storage, and a dedicated laundry room. Enjoy seamless indoor-outdoor living with two expansive decks, perfect for taking in the peaceful treetop scenery. Additional highlights include a private driveway, a two-car garage, and a prime location just a short drive from Lake Greggory and shopping centers. Some furnishings are included, making this mountain retreat even more inviting!
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6130 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1407 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Granite Counters,Living Room Deck Attached,Recessed Lighting | |
Exterior Features | BLM/National Forest,Hiking,Lake,Mountainous | |
Year Built | 1967 | |
Subdivision | Crestline (CRES) | |
View | Mountain(s),Trees/Woods | |
Heating | Central,Fireplace(s) | |
Lot Description | Sloped Down,Treed Lot | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 138 to Crestline turn right onto Valley Rd | |
County | San Bernardino | |
Latitude | 34.24513 | |
Longitude | -117.295773 | |
Market Area | 286 - Crestline Area | |
Address Information | ||
Address | 438 Valley Road, Crestline, CA 92325 | |
Postal Code | 92325 | |
City | Crestline | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | REAL BROKERAGE TECHNOLOGIES | |
Listing Agent | Eydee Jimenez | |
Special listing conditions | Standard,Trust | |
Ownership | None | |
School Information | ||
District | Rim of the World | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Mar 11, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 0338021100000 | |
MLS Area | 286 - Crestline Area | |
MLS # | CV25053595 |
This information is believed to be accurate, but without any warranty.