2 Beds
2 Baths
1,032SqFt
Active
VILLAGE PARK GEM - Immaculate 2 Bed 1 1/2 Bath Townhome. Open floor plan features a spacious living room overlooking private patio with spectacular lemon tree and direct access to the green belt and pool. Kitchen features newer appliances with stainless refrigerator, Bosch dishwasher, glass top range/oven and microwave. Upstairs are two large bedrooms and bath. Newer carpet in living areas, tiled flooring in kitchen and baths. Separate Utility Closet with full size newer washer/dryer and room for storage. Brand new Whole House Air Conditioning plus ceiling fans in every room. Enclosed carport with additional space for second vehicle. Step outside to enjoy the community pool, tennis and pickleball courts. Located on a private cul-de-sac and convenient to all Encinitas has to offer. Small dog considered with owner approval.
Property Details | ||
---|---|---|
Price | $3,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 78025 | |
Lot Size Area Units | Square Feet | |
Acres | 1.7912 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Features | Ceiling Fan(s),Open Floorplan,Unfurnished | |
Exterior Features | Street Lights,Park | |
Year Built | 1972 | |
View | Park/Greenbelt | |
Lot Description | Close to Clubhouse,Greenbelt,Park Nearby,Planned Unit Development | |
Laundry Features | Dryer Included,See Remarks,Washer Included | |
Pool features | Community,In Ground | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | El Comino Real East on Village Park Way Left on Park Dale Left on Village Run Right on Village Green Right on Greentree | |
County | San Diego | |
Latitude | 33.0486 | |
Longitude | -117.247887 | |
Market Area | 92024 - Encinitas | |
Address Information | ||
Address | 1763 Greentree Road, Encinitas, CA 92024 | |
Postal Code | 92024 | |
City | Encinitas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Stubbs Real Estate, Inc. | |
Listing Agent | Judith Jacobson | |
Listing Agent Phone | judymjacobson@yahoo.com | |
Attribution Contact | judymjacobson@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2502416 | |
School Information | ||
District | Encinitas Union | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Mar 13, 2025 | |
Listing Last Modified | Mar 29, 2025 | |
Tax ID | 2571102812 | |
MLS Area | 92024 - Encinitas | |
MLS # | NDP2502416 |
This information is believed to be accurate, but without any warranty.