700 Blossom rd
Encinitas, CA 92024
Status: Active
Estimate*: $2,543,100 - $2,620,950
3 Days on Market
700 Blossom rd
Encinitas, CA 92024
Status: Active
3 Days on Market



















































It's free with no obligation
700 Blossom rd Listing Description
Price | $2,595,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Mediterranean | |
Lot Size Area | 10343 | |
Lot Size Area Units | Square Feet | |
Acres | 0.25 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar,Built-in Features,Ceiling Fan(s),Granite Counters,High Ceilings,Home Automation System,Living Room Balcony,Living Room Deck Attached,Open Floorplan,Pantry,Recessed Lighting,Storage | |
Year Built | 2014 | |
Subdivision | Leucadia | |
Roof | Spanish Tile | |
Heating | Electric,Forced Air,ENERGY STAR Qualified Equipment | |
Lot Description | Sprinkler System,Sprinklers In Front | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | Heated,In Ground,Private,Tile | |
Parking Description | Gated,Driveway | |
Parking Spaces | 6 | |
Garage spaces | 4 | |
Association Fee | 150 | |
Association Amenities | Hiking Trails,Pets Permitted | |
Property Details |
---|
Valuation Results for 700 Blossom rd
Property Location + Address
Address | 700 Blossom rd, Encinitas, CA 92024 | |
Postal Code | 92024 | |
City | Encinitas | |
State | CA | |
Country | United States |
Directions | Exit I-5 on Leucadia blvd. Heading East. Make a left on the first traffic light to Urania. Then make another left on Blossom rd. The home is on your right hand side. Home address: 700 Blossom Rd, Encinitas, CA 92024. Cross Street: Urania. | |
County | San Diego | |
Latitude | 33.069606 | |
Longitude | -117.291446 | |
Market Area | 92024 - Encinitas |
Walkability in Encinitas 92024
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Hunter & Maddox Intl. Inc. | |
Listing Agent | Meng Xu |
Encinitas MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Feb 19, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 2544010700 | |
MLS Area | 92024 - Encinitas | |
MLS # | 210003416 |