3 Beds
2 Baths
1,292SqFt
Active
Lucky you! Welcome to Pine Tree Ranch! Amazingly remodeled home with all the fixings..New LVP flooring throughout, new kitchen with quartz counters, custom backsplash, new cabinets, new appliances, new windows, all new custom tiled bathrooms and vanities plus new HVAC and water heater! All only a 5 minutes from the 15 freeway. Let's not forget the fully fenced flat .72 acre lot and oversized 2 car garage and extra parking for your toys. Septic cert and pest inspection on file. Ready for you and yours!
Property Details | ||
---|---|---|
Price | $797,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.72 | |
Lot Size Area Units | Acres | |
Acres | 0.72 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Beamed Ceilings,High Ceilings,Stone Counters | |
Exterior Features | Hiking,Suburban | |
Year Built | 1964 | |
Subdivision | North Escondido | |
View | None | |
Roof | Composition | |
Heating | High Efficiency,See Remarks | |
Foundation | Slab | |
Lot Description | 0-1 Unit/Acre,Back Yard,Level | |
Laundry Features | Electric Dryer Hookup,In Closet,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Gravel,Garage | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | On W Lilac near Lilac Ridge Road | |
County | San Diego | |
Latitude | 33.280989 | |
Longitude | -117.113929 | |
Market Area | 92026 - Escondido | |
Address Information | ||
Address | 9959 W Lilac Road, Escondido, CA 92026 | |
Postal Code | 92026 | |
City | Escondido | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Homecoin.com | |
Listing Agent | Jonathan Minerick | |
Listing Agent Phone | 888-400-2513 | |
Attribution Contact | 888-400-2513 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://mls.homejab.com/property/9959-w-lilac-rd-escondido-ca-92026-92027 | |
School Information | ||
District | Valley Center - Pauma | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Mar 14, 2025 | |
Listing Last Modified | Mar 30, 2025 | |
Tax ID | 1291900700 | |
MLS Area | 92026 - Escondido | |
MLS # | TR25056044 |
This information is believed to be accurate, but without any warranty.