3 Beds
2 Baths
2,068SqFt
Active
WHAT A GREAT PLACE.!!!. Extensively Remodeled. "Great-Room" Huge Kitchen. Enormous 1,200 sq ft Garage/Shop with professional grade automobile lift. Large, separate Barn. Room for trucks; boat; ATV's or even hay to feed the horses you can keep in the metal, 2-Stall Barn; and fenced arena. Everything that has been done to this home shows quality of workmanship and is well thought-out. It's all been done; and includes the kind of things most people end up later wishing they had thought of -- the kind of things that people often don't really see -- the kind that make your home more efficiently warm in the winter and more efficiently cool in the summer, or save you from having to deal with "fix-it" projects. If you want to relax when you come home instead of working on all those little "fix it" things; or would rather devote your "fix-it" efforts to that great collector car you have stored in your current tiny garage, then look no further. Come live the good life in the country. Invite the whole family and watch the kids play on the grass in your huge, fully fenced back yard. Come home to your fully secured, electronically gated and cross gated acre and enjoy the country air; take a short walk to the foothills and watch the evening sunsets.
Property Details | ||
---|---|---|
Price | $1,730,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 43995.6 | |
Lot Size Area Units | Square Feet | |
Acres | 1.01 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1969 | |
Roof | Composition | |
Foundation | Concrete Perimeter | |
Lot Description | Horse Property | |
Parking Description | Gated,Workshop in Garage | |
Parking Spaces | 6 | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | 101 to Masten, turn East, then South on Central, then East on Rucker, to Foothill. Property is two parcels North of Rucker from the corner of Foothill. Cross Street: Rucker | |
County | Santa Clara | |
Latitude | 37.0610865 | |
Longitude | -121.56224525 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 10602 Foothill Avenue, Gilroy, CA 95020 | |
Postal Code | 95020 | |
City | Gilroy | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Matrix Real Estate Network | |
Listing Agent | Bob Dudley | |
Special listing conditions | Standard | |
School Information | ||
District | Gilroy Unified | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Jan 30, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 83012029 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81991578 |
This information is believed to be accurate, but without any warranty.