4 Beds
3 Baths
2,666SqFt
Active
This rare, meticulously maintained one-story home offers ample space, including 2,666 square feet, four bedrooms, three full bathrooms, plus a den or study for added versatility. The $130,000 backyard renovation is a standout feature, with outdoor lighting, brick pavers, a pergola, and a waterfall that creates a serene outdoor oasis. The open-concept design with a great room and surround sound system makes it ideal for entertaining guests. The home also comes with several thoughtful upgrades, such as a finished garage with epoxy flooring, a 220 EV car charging station, and an owned water softening system. The formal dining room and hardwood flooring throughout adds an elegant touch, and the property offers epic sunsets and stunning views of the hills. Plus, the proximity to Gilroy Gardens, miles of walking/biking trails and local wineries is a fantastic bonus for those who enjoy leisure activities. This home will go fast! Built by Meritage homes in 2016. Known for their high energy efficiency, 1 story homes with large lots. A home for sale in this development of approximately 45 homes only become available every few years. Most recent was July 2022. Den/Study could be 5th bedroom. 4th bedroom currently being used as an office with built in office furniture. NO HOA!!!
Property Details | ||
---|---|---|
Price | $1,549,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 10132 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2326 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2016 | |
Roof | Concrete,Tile | |
Foundation | Slab | |
Laundry Features | Gas Dryer Hookup | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Santa Teresa / 3rd St / Cobblestone | |
County | Santa Clara | |
Latitude | 37.01033086 | |
Longitude | -121.60307877 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 7842 Cobblestone Court, Gilroy, CA 95020 | |
Postal Code | 95020 | |
City | Gilroy | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | Jason Muth | |
Special listing conditions | Standard | |
Virtual Tour URL | https://7842CobblestoneCourt1820646mls.f8re.com/ | |
School Information | ||
District | Gilroy Unified | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Mar 6, 2025 | |
Listing Last Modified | Mar 14, 2025 | |
Tax ID | 81085004 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81996777 |
This information is believed to be accurate, but without any warranty.