4 Beds
3 Baths
2,368SqFt
Active
Motivated and ready to go! This beautiful four bedroom and two and a half bathroom family home boasts vaulted ceilings and an open floorplan that everyone will love. New flooring and paint, electric car charger, solar panels, RV parking and a huge master retreat are just some of the incredible highlights that make this home so special. The bedrooms are big, the storage is everywhere and the location cannot be beat! Close to shopping and freeways, this home sits on a quiet street within minutes of everywhere that you will want to go. Sellers are motivated and this home is ready for its new owners! Come and see this beauty today!
Property Details | ||
---|---|---|
Price | $1,148,888 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 6300 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1446 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1985 | |
View | Neighborhood | |
Roof | Composition | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Parking Description | Electric Vehicle Charging Station(s) | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Mantelli | |
County | Santa Clara | |
Latitude | 37.02114047 | |
Longitude | -121.60064689 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 8735 Poplar Drive, Gilroy, CA 95020 | |
Postal Code | 95020 | |
City | Gilroy | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Kathleen Davis | |
Special listing conditions | Standard | |
Virtual Tour URL | https://8735poplardrive1820251mls.f8re.com/ | |
School Information | ||
District | Gilroy Unified | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Feb 12, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 78339003 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81993789 |
This information is believed to be accurate, but without any warranty.