0 Beds
n/a Full bath
5,910SqFt
Active
This exceptional warehouse property located on Aviation Blvd in Inglewood is an ideal space for both owner-users and savvy investors seeking prime real estate in one of Los Angeles' fastest-growing markets. The warehouse boasts a maximum ceiling height of 22 feet , providing ample vertical space for a wide range of business operations. The property is equipped with two steel roll-up doors, offering easy access for loading and unloading. Situated in the heart of Inglewood, this property offers incredible proximity to key destinations, including SoFi Stadium and Intuit Dome making it a sought-after location for businesses capitalizing on the area's rapid development. Plus, with LAX Airport just minutes away, this property offers excellent connectivity for both local and international logistics. **Text or Call Guy (818) 723-2411 To schedule appointment**
Property Details | ||
---|---|---|
Price | $1,900,000 | |
Property Type | Commercial | |
Stories | 0 | |
Year Built | 2005 | |
Parking Spaces | 6 | |
Geographic Data | ||
Directions | South Of Manchester - North Of Arbor Vitae - West Of La Cienega - East of Airport | |
County | Los Angeles | |
Latitude | 33.957628 | |
Longitude | -118.378212 | |
Market Area | 101 - North Inglewood | |
Address Information | ||
Address | 8721 Aviation Boulevard, Inglewood, CA 90301 | |
Postal Code | 90301 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Hollywood Hills | |
Listing Agent | Guy Karpel | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Feb 16, 2025 | |
Listing Last Modified | Feb 17, 2025 | |
Tax ID | 4126002022 | |
MLS Area | 101 - North Inglewood | |
MLS # | 25499205 |
This information is believed to be accurate, but without any warranty.