3 Beds
3 Baths
1,981SqFt
Active
New Price adjustment on this thoughtfully upgraded home steps away from expansive park with tot lot and community pool in desirable Parkside neighborhood of University Park. Fully remodeled modern open kitchen with stainless steel appliances including chef’s grade range, farmhouse sink, leathered granite matte countertops, breakfast bar seating, kitchen opens to dining room, perfect for entertaining. Living room features tall, two story ceilings and expansive windows that fill the house with light and overlook decked backyard with mature landscaping and California feel. Upstairs includes three bedrooms plus a built out loft, perfect for a home office. Large primary suite features master bath features dual sinks and two separate closets, and balcony off bedroom. Second bathroom is fully remodeled and boasts marble vanity, plenty of storage and modern shower with stunning tile accents. Remodeled powder room is downstairs with modern sink and cabinets. This is a must see home in a very special neighborhood.
Property Details | ||
---|---|---|
Price | $2,250,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 4050 | |
Lot Size Area Units | Square Feet | |
Acres | 0.093 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Beamed Ceilings,Recessed Lighting,Two Story Ceilings | |
Exterior Features | Biking,Curbs,Gutters,Park,Watersports,Street Lights,Suburban | |
Year Built | 1974 | |
Subdivision | Parkside - Deane (PD) | |
View | Neighborhood | |
Roof | Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | 11-15 Units/Acre,Close to Clubhouse,Garden,Park Nearby,Paved | |
Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup | |
Pool features | Association,Community,Gunite,Heated,In Ground | |
Parking Description | Garage,Garage Faces Front,Garage - Single Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 170 | |
Association Amenities | Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Playground,Tennis Court(s),Clubhouse,Recreation Room,Meeting Room | |
Geographic Data | ||
Directions | Off of University/Jeffery and Michelson Drive | |
County | Orange | |
Latitude | 33.660764 | |
Longitude | -117.807765 | |
Market Area | UP - University Park | |
Address Information | ||
Address | 17562 Cottonwood, Irvine, CA 92612 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Agent | Jamie Wilkinson | |
Special listing conditions | Standard | |
Ownership | Planned Development | |
School Information | ||
District | Irvine Unified | |
Elementary School | University Park | |
Middle School | Rancho San Joaquin | |
High School | University | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Date | Feb 1, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 45315112 | |
MLS Area | UP - University Park | |
MLS # | OC25023844 |
This information is believed to be accurate, but without any warranty.