2 Beds
3 Baths
1,160SqFt
ActiveUnderContract
*CORNER UNIT* Turn-Key home in Paseo Del Mar Community. This desired corner unit offers lots nature light in living space. 2nd Floor are included delight kitchen with white shaker cabinetries for storage, stainless steel appliances that overlooks the Great Room. Large windows in the Great Room and covered deck are perfect to enjoy at any time. Convenience guest powder room. Top floors are Master Suite with Walk-In Closet, Dual Sinks and Shower Area, one spacious bedroom suite and laundry area. Direct access to 2-car garage with extra storage underneath the stair space. Enjoy community amenities. CONVIENT LOCATIONS, close to Diamond Jamboree Plaza, Walmart Supercenter and HWY 5/55/405.
Property Details | ||
---|---|---|
Price | $980,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 50098 | |
Lot Size Area Units | Square Feet | |
Acres | 1.1501 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 3 | |
Exterior Features | Sidewalks | |
Year Built | 2019 | |
View | None | |
Laundry Features | Inside | |
Pool features | Community | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 303 | |
Association Amenities | Pool | |
Geographic Data | ||
Directions | Major cross street: Alton and Von Karman | |
County | Orange | |
Latitude | 33.692362 | |
Longitude | -117.840735 | |
Market Area | AA - Airport Area | |
Address Information | ||
Address | 140 Unity, Irvine, CA 92614 | |
Postal Code | 92614 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Platinum Prop. | |
Listing Agent | Sarah Lin | |
Listing Agent Phone | 714-261-5998 | |
Attribution Contact | 714-261-5998 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Planned Development | |
School Information | ||
District | Tustin Unified | |
Middle School | Sycamore | |
High School | Tustin | |
MLS Information | ||
Days on market | 40 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 15, 2025 | |
Listing Last Modified | Feb 24, 2025 | |
Tax ID | 93526724 | |
MLS Area | AA - Airport Area | |
MLS # | PW25009507 |
This information is believed to be accurate, but without any warranty.