3 Beds
2 Baths
1,692SqFt
Active
Beautiful customized manufactured home on permanent foundation with porch, stucco and stamped concrete patio on almost 3 acres, with beautiful view of surrounding mountain and Tecate Mexico, seasonal stream featuring 3 BD, 2 BA with room to grow, Carport 2 car garage with 16 solar panels and a green house.
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2015 | |
Subdivision | Jamul | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Natural Gas,Propane,Solar,Fireplace(s),Floor Furnace | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Carport | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Association Fee | 55 | |
Geographic Data | ||
Directions | follow GPS or call agent for directions Cross Street: Manzanita st. | |
County | San Diego | |
Latitude | 32.66080198 | |
Longitude | -116.70088628 | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | 20885 Daum Rd, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Fabrice Borel | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240023866 | |
MLS Information | ||
Days on market | 114 | |
MLS Status | Active | |
Listing Date | Oct 13, 2024 | |
Listing Last Modified | Feb 2, 2025 | |
Tax ID | 6021801600 | |
MLS Area | 91935 - Jamul | |
MLS # | 240023866SD |
This information is believed to be accurate, but without any warranty.