5720 Desert View Drive
La Jolla, CA 92037
Status: Pending
Estimate*: $1,371,020 - $1,412,990
79 Days on Market
5720 Desert View Drive
La Jolla, CA 92037
Status: Pending
79 Days on Market




It's free with no obligation
5720 Desert View Drive Listing Description
Price | $1,399,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 37200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.85 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1975 | |
Subdivision | La Jolla | |
View | Mountain(s),Panoramic | |
Roof | Composition | |
Heating | Electric,Solar,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 5720 Desert View Drive
Property Location + Address
Address | 5720 Desert View Drive, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Soledad Mountain Road to Palomino Circle to Desert View Drive Cross Street: Palomino Circle. | |
County | San Diego | |
Latitude | 32.82493 | |
Longitude | -117.235667 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Anita Reynolds |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 79 | |
MLS Status | Pending | |
Listing Date | Oct 21, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 3583821100 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200049312 |