13232 Midnight Star Way
Lakeside, CA 92040
Status: Pending
List Price $584,999
Estimate*: $573,299 - $590,849
Estimate*: $573,299 - $590,849
Schedule a tour
5 Days on Market
5 Days on Market
13232 Midnight Star Way
Lakeside, CA 92040
Status: Pending
Schedule a tour
5 Days on Market
5 Days on Market
4 Beds
3 Baths
1,748 SqFt
Listed at: $584,999

































Make an Offer
It's free with no obligation
It's free with no obligation
13232 Midnight Star Way Listing Description
Price | $584,999 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 148142 | |
Lot Size Area Units | Square Feet | |
Acres | 3.4 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Year Built | 2016 | |
Subdivision | Lakeside | |
View | Mountain(s) | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room,Upper Level | |
Pool features | None | |
Parking Description | Guest | |
Parking Spaces | 14 | |
Garage spaces | 2 | |
Association Fee | 215 | |
Property Details |
---|
Valuation Results for 13232 Midnight Star Way
Property Location + Address
Address | 13232 Midnight Star Way, Lakeside, CA 92040 | |
Postal Code | 92040 | |
City | Lakeside | |
State | CA | |
Country | United States |
Directions | Cross Street: Jackson Ridge PRKWY. | |
County | San Diego | |
Latitude | 32.831748 | |
Longitude | -116.909489 | |
Market Area | 92040 - Lakeside |
Walkability in Lakeside 92040
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Jones Harris Realty | |
Listing Agent | Jim Jones | |
Virtual Tour URL | http://tours.curb360.com/13232midnightstarway/?mls |
Lakeside MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Jan 7, 2021 | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | 3972120434 | |
MLS Area | 92040 - Lakeside | |
MLS # | 210000341 |
Lakeside School Information
13232 Midnight Star Way is a house in Lakeside, CA 92040. This 1,748 square foot house features 4 bedrooms and 2 bathrooms. This house has been listed since Jan 7, 2021 and is currently priced at $584,999. This property was built in 2016 and based on San Diego county data, we estimate the home's value is between $573,299 and $590,849. This Lakeside property is in the school district and the address can also be written as
Address
13232 Midnight Star Way, Lakeside, CA 92040
.