3 Beds
2 Baths
1,272SqFt
Pending
Run, don't walk! This absolute gem in Lakeside can now be yours! Offering 3 full bedrooms and 1.5 baths, the home boast a very spacious gross living area of around 1,272 sq feet, enough space for having family or friends over. Want to take the party outside? Bask in the sun in the beautiful and peaceful pool and outdoor patio area! Need more? No problem. How about paid off solar? Yes, enjoy tremendous savings in energy, with the current solar system producing approximately over 6K kWh of power last year. The pool pump has a variable speed pump which allows you to save on energy also! Recent upgrades include converting the previous dining area to a 3rd bedroom with closet (permits unknown), brand new roof as of 2024, exterior painted fully in 2024 and gravel extension on patio and retaining wall. Home offers fully central AC and heating. The lot itself is perfect and ready to have an ADU built or have the lot possibly split in two with the possibility of even more units! Enjoy plenty of power with a 200 amp service panel for all of your future ADU or electrical needs! Not to forget, the basement, approximately 338 sq ft is ready to be converted to a possible jr ADU area! Not enough? Well, how about avocado trees and an assortment of other fruit trees to delight your palate year round! This opportunity will not last! FHA, VA, Conventional and cash offers welcome!
Property Details | ||
---|---|---|
Price | $775,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Ranch,Traditional | |
Lot Size Area | 14375 | |
Lot Size Area Units | Square Feet | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Barbecue Private,Curbs,Sidewalks,Street Lights,Suburban | |
Year Built | 1949 | |
Subdivision | Lakeside | |
View | Hills | |
Roof | Composition | |
Heating | Central,Fireplace(s),Natural Gas | |
Foundation | Block | |
Lot Description | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Garden,Gentle Sloping,Lawn,Lot 10000-19999 Sqft | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Individual Room,Inside,Washer Included | |
Pool features | Private,In Ground | |
Parking Description | Driveway,Gravel,Off Street,On Site,Parking Space,Private,RV Access/Parking,Street | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 8 East, North on 2nd St, Right on Winter Gardens Rd, Left on Pueblo Road | |
County | San Diego | |
Latitude | 32.831462 | |
Longitude | -116.931558 | |
Market Area | 92040 - Lakeside | |
Address Information | ||
Address | 8514 Pueblo Road, Lakeside, CA 92040 | |
Postal Code | 92040 | |
City | Lakeside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pretorian Realty | |
Listing Agent | Vince Garcia | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://my.matterport.com/show/?m=bV5vXzJqBez | |
School Information | ||
District | Lakeside Union | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Pending | |
Listing Date | Feb 1, 2025 | |
Listing Last Modified | Feb 17, 2025 | |
Tax ID | 3885330400 | |
MLS Area | 92040 - Lakeside | |
MLS # | PT25022238 |
This information is believed to be accurate, but without any warranty.