5 Beds
3 Baths
1,920 SqFt
Active
This expansive 238-acre property includes a home ready to be customized to your vision. With both a deep well and a smaller domestic well powered by solar panels, the property is ideal for sustainable living. Its natural amphitheater and breathtaking views create a perfect setting for a winery, tasting room, wine caves, or a vineyard complex, offering endless possibilities in a stunning location. Seller financing available. The 3 parcel numbers: 422-081-073-000, 423-041-108, 423-041-109
Property Details | ||
---|---|---|
Price | $2,900,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 10367280 | |
Lot Size Area Units | Square Feet | |
Acres | 238 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Farm | |
Stories | 2 | |
Year Built | 1980 | |
Roof | Composition | |
Foundation | Slab | |
Parking Description | Off Street | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: Lockwood-Jolon Road | |
County | Monterey | |
Latitude | 35.96619067 | |
Longitude | -121.07709983 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 50325 Paulsen Road, Lockwood, CA 93932 | |
Postal Code | 93932 | |
City | Lockwood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Eden Realty | |
Listing Agent | Gregory Davis | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Sep 15, 2024 | |
Listing Last Modified | Sep 16, 2024 | |
Tax ID | 422081073000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81980468 |
This information is believed to be accurate, but without any warranty.