2 Beds
2 Baths
1,743 SqFt
Active
Property Details | ||
---|---|---|
Price | $468,552 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 7975 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1831 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1955 | |
View | None | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | None | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Directions | |
County | San Joaquin | |
Latitude | 38.12247 | |
Longitude | -121.282738 | |
Address Information | ||
Address | 900 S Crescent Avenue, Lodi, CA 95240 | |
Postal Code | 95240 | |
City | Lodi | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Skyhill Properties | |
Listing Agent | Bryan Palomares | |
Listing Agent Phone | 714-943-6475 | |
Attribution Contact | 714-943-6475 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Auction | |
Ownership | None | |
School Information | ||
District | ABC Unified | |
MLS Information | ||
Days on market | 245 | |
MLS Status | Active | |
Listing Date | Jan 24, 2024 | |
Listing Last Modified | Sep 25, 2024 | |
Tax ID | 03114001 | |
MLS # | SR24014815 |
This information is believed to be accurate, but without any warranty.