5 Beds
5 Baths
3,596SqFt
Active
The largest of the Waterstone collection affords comfort and elegance suitable to a busy lifestyle. As you enter the home, you are welcomed by a spacious formal dining room with a butler pantry pass-through to the kitchen and to the other side, a wonderfully versatile flex space allows you to tailor a room to how you live. The kitchen features a large central island situated adjacent to a sunny dining nook, all opening into the family room, providing a large comfortable space for social gatherings. The entry level rounds out with a welcoming and private bedroom suite to make visiting family and friends feel right at home. Meander to the top of the stairs to discover a large loft area that can serve as a media center, exercise, study, game or hobby room. Steps away is a grand owners suite and bath with a luxurious shower, separate tub and walk-in closet. Rounding out the upstairs are a welcoming secondary suite and two additional bedrooms that share a bathroom. A roomy laundry room is centrally located among the upstairs bedrooms. Enjoy easy access to shopping, employment and schools, subject to confirmation by the school district, to be Browns Valley TK8 School and Napa High School.
Property Details | ||
---|---|---|
Price | $1,950,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 7096 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1629 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2025 | |
Roof | Composition | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Laundry Features | Gas Dryer Hookup | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 152 | |
Association Amenities | Other | |
Geographic Data | ||
Directions | Highway 29 to 1st Street, westerly, becomes Browns Valley Road, approximately 1 mile, Waterstone is on the northside of Browns Valley Road, opposite Westwood Hills Park. For navigation systems, please use 3090 Browns Valley Road Cross Street: Browns Valley Road | |
County | Napa | |
Latitude | 38.303542 | |
Longitude | -122.319054 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 115 Waterstone Court, Napa, CA 94558 | |
Postal Code | 94558 | |
City | Napa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Glenmere Properties Inc | |
Listing Agent | Diane Downend | |
School Information | ||
District | Napa Valley Unified | |
Elementary School | Other | |
High School | Other | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Feb 20, 2025 | |
Listing Last Modified | Feb 23, 2025 | |
Tax ID | 041170009000 PTN | |
MLS Area | 699 - Not Defined | |
MLS # | ML81994915 |
This information is believed to be accurate, but without any warranty.