3 Beds
1 Bath
942SqFt
Active
Your Dream Home Awaits | 36578 Deborah St, Newark, CA 94560 Step into modern elegance with this stunningly remodeled turn-key Newark gem! Situated in a prime location, 36578 Deborah St offers everything you've been searching for in a home; style, functionality, and peace of mind. This 942sqft 3 bedroom 1 bathroom home sits on a gracious 5,500sqft lot, perfect for outdoor entertaining, gardening, or simply relaxing. This home is completely updated to Title 24 standards for energy efficiency, including a brand-new roof, updated electrical and plumbing, remodeled kitchen and bathroom, and multi-zone split system for cooling and heating. Every inch of this home has been meticulously upgraded. Fully Permitted Remodel, meaning ALL work has been approved and permitted by the City of Newark with detailed plans and passed inspections, which are available, offering unmatched confidence and transparency for the buyer. This charming property is nestled in a quiet neighborhood, yet just minutes away from schools, parks, shopping, dining, and easy access to major freeways for a seamless commute. Don't miss out on this opportunity to make this house your new home!
Property Details | ||
---|---|---|
Price | $1,049,999 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 5500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1263 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1954 | |
Roof | Flat | |
Foundation | Slab | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: Zulmida Ave | |
County | Alameda | |
Latitude | 37.53668259 | |
Longitude | -122.03735549 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 36578 Deborah Street, Newark, CA 94560 | |
Postal Code | 94560 | |
City | Newark | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Citylights Property Group, Inc | |
Listing Agent | Juan Reyes | |
Special listing conditions | Standard | |
Virtual Tour URL | https://homeshots.aryeo.com/sites/zekrblg/unbranded | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Date | Dec 26, 2024 | |
Listing Last Modified | Feb 3, 2025 | |
Tax ID | 092A0918024 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81989002 |
This information is believed to be accurate, but without any warranty.