3 Beds
4 Baths
2,555SqFt
Active
AMAZING RANCH FOR RENT EXTRA LARGE HOME SITS ON 2.32 ACRES MOSTLY FLAT AND USABLE!!!!! BRING YOUR HORSES, CHICKENS, GOATS OR OTHER ANIMALS!!!! ALSO IDEAL TO PARK TRUCKS! AND OTHER MACHINERY!!!BEAUTIFUL HOME WITH 4 LARGE BEDROOMS AND 2 MASTER SUITES!!!! 3 CAR GARAGE!!!!OPEN SPACE AND EXTRA ALARGE KITCHEN 2 FIRE PLACES!!!! 2 AC UNITS TO SAVE ELECTRICITY!!!MODERN FRONT PORCH AND BACK PATIO, EXTRA LARGE PERGOLA WITH BUILT IN BBQ AND OUTDOOR BATHROOM IDEAL FOR FAMILY PARTIES OR REUNIONS!!!!! RV PARKING AND A BACK ENTRANCE!!!! AND MANY MANY MORE AMENITIES!!!!
Property Details | ||
---|---|---|
Price | $4,500 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 101930 | |
Lot Size Area Units | Square Feet | |
Acres | 2.34 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Rural | |
Year Built | 2007 | |
View | Mountain(s) | |
Heating | Central | |
Lot Description | 2-5 Units/Acre | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Contour to Juniper Flats Rd | |
County | Riverside | |
Latitude | 33.804124 | |
Longitude | -117.093372 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 21745 Juniper Flats Road, Nuevo, CA 92567 | |
Postal Code | 92567 | |
City | Nuevo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | MARCO VIDAL, BROKER | |
Listing Agent | OSCAR DURAN | |
Listing Agent Phone | 909-228-9568 | |
Attribution Contact | 909-228-9568 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Nuview Union | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Mar 13, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 427170085 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IV25055492 |
This information is believed to be accurate, but without any warranty.