4 Beds
2 Baths
2,061SqFt
Active
4 Bedroom 2 bath home. Nice vaulted ceilings. Some Ceilings fans. New stove, quartz counter tops in kitchen and bathroom. New paint. Just painted inside and out last year. New flooring. Nice Landscaping with fruit trees. 5 miles to Perris Lake. Property is Turnkey. Home is being rented with out the attached ADU at this price. See pictures for ADU. If wanting ADU included rent will be $3500.00.
Property Details | ||
---|---|---|
Price | $2,950 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 8712 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Quartz Counters | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 2003 | |
View | City Lights,Neighborhood | |
Heating | Central | |
Lot Description | Lot 6500-9999 | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | MENIFEE RD--TO SAN JACINTO RD--PALOMAR RD -LEFT VIA SANTANA-MIRILESTE DR-PENASCO | |
County | Riverside | |
Latitude | 33.787812 | |
Longitude | -117.160898 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 22968 Penasco Circle #A, Nuevo, CA 92567 | |
Unit | A | |
Postal Code | 92567 | |
City | Nuevo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | PROFESSIONAL R E SERVICES | |
Listing Agent | TERI BERG | |
Listing Agent Phone | 951-368-7753 | |
Attribution Contact | 951-368-7753 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Nuview Union | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Mar 11, 2025 | |
Listing Last Modified | Mar 12, 2025 | |
Tax ID | 309402001 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IV25054013 |
This information is believed to be accurate, but without any warranty.