5 Beds
3 Baths
2,915SqFt
Active
COMING SOON! LOOKING FOR A LARGE HOME TO BRING YOUR WHOLE FAMILY TO IN THE COUNTRY? THIS IS IT! Room for Grandma...Room for pets...Room for chickens, dogs, goats, horses, WHATEVER YOU WANT!
Property Details | ||
---|---|---|
Price | $1,099,999 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 132422.4 | |
Lot Size Area Units | Square Feet | |
Acres | 3.04 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Farm | |
Stories | 2 | |
Year Built | 2009 | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Forced Air | |
Foundation | Permanent | |
Lot Description | Horse Property | |
Parking Description | Guest,Off Site,Off Street,Uncovered | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 120 to Wamble Rd. Second home on the left Cross Street: Highway 120 | |
County | Stanislaus | |
Latitude | 37.77795191 | |
Longitude | -120.77600191 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 9537 Wamble Road, Oakdale, CA 95361 | |
Postal Code | 95361 | |
City | Oakdale | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Mindy Sullivan, Broker | |
Listing Agent | Mindy Sullivan | |
Special listing conditions | Standard | |
School Information | ||
District | Oakdale Joint Unified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jul 2, 2025 | |
Listing Last Modified | Jul 3, 2025 | |
Tax ID | 010023056000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML82013232 |
This information is believed to be accurate, but without any warranty.