2 Beds
1 Bath
1,057 SqFt
Active
Delightful 2-bedroom, 1-bathroom home offering 1,057 sq ft of cozy living space, set on a spacious 11,627 sq ft lot. Nestled in a quiet neighborhood near the Oakland Zoo, this property provides a peaceful setting while being conveniently close to freeway access for easy commutes. The large lot includes a detached garage and offers endless potential for gardening, outdoor activities, or future expansion. Perfect for those seeking comfort, tranquility, and convenience all in one. This is a fantastic opportunity to own a serene retreat in Oakland!
Property Details | ||
---|---|---|
Price | $575,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 11627 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2669 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1954 | |
Roof | Other | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: Encina Way | |
County | Alameda | |
Latitude | 37.75519758 | |
Longitude | -122.15080888 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 9560 Alcala Avenue, Oakland, CA 94605 | |
Postal Code | 94605 | |
City | Oakland | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Kinetic Real Estate | |
Listing Agent | Giovani Franco | |
Special listing conditions | Standard | |
School Information | ||
District | Alameda City Unified | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Oct 24, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 043A468201601 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81980823 |
This information is believed to be accurate, but without any warranty.