4 Beds
3 Baths
2,295SqFt
Active
NO MORE SHOWINGS AT THIS TIME! Fire Mountain Gem Awaits Your Vision! Nestled in Oceanside's prestigious Fire Mountain neighborhood, this Spanish-style retreat presents a rare investment opportunity. Secluded behind a full perimeter wall on a generous 0.28-acre lot, this 2,295 square foot bi-level home offers four bedrooms and three bathrooms—perfect for those with vision to transform a diamond in the rough. Step through the impressive foyer into dramatic living spaces featuring soaring ceilings and a commanding fireplace that anchors the grand living room. Outside, discover your own private oasis with an enclosed courtyard and gazebo, providing the perfect canvas for outdoor entertaining or peaceful relaxation. Includes paid solar! The expansive property offers exceptional versatility for renovation enthusiasts, with ample space for expansion, ADU development, extensive parking, or creating spectacular gardens. Located just minutes from pristine beaches, shopping, fine dining, and convenient freeway access, this home combines potential with an unbeatable location. Priced competitively for immediate sale due to an upcoming bank trustee sale. Buyers must provide POF. Don't miss this extraordinary opportunity to secure your place in the coveted Fire Mountain community. This blank canvas awaits your personal touch—schedule your showing today. Note: All Information is deemed reliable but not guaranteed and must be verified by agent and buyer.
Property Details | ||
---|---|---|
Price | $975,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 12197 | |
Lot Size Area Units | Square Feet | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Curbs,Gutters,Sidewalks,Street Lights,Suburban,Biking,Hiking,Park | |
Year Built | 1978 | |
View | Bluff,Hills,Panoramic | |
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Landscaped,Lot 10000-19999 Sqft,Paved,Secluded,Yard | |
Laundry Features | Individual Room,Inside,Washer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Use GPS | |
County | San Diego | |
Latitude | 33.184259 | |
Longitude | -117.340524 | |
Market Area | 92054 - Oceanside | |
Address Information | ||
Address | 1958 Ivy Road, Oceanside, CA 92054 | |
Postal Code | 92054 | |
City | Oceanside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premiere Real Estate | |
Listing Agent | Richard Eisendrath | |
Listing Agent Phone | richard@eisendrathteam.com | |
Attribution Contact | richard@eisendrathteam.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2502175 | |
School Information | ||
District | Oceanside Unified | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Mar 7, 2025 | |
Listing Last Modified | Mar 10, 2025 | |
Tax ID | 1652111800 | |
MLS Area | 92054 - Oceanside | |
MLS # | NDP2502175 |
This information is believed to be accurate, but without any warranty.