2 Beds
2 Baths
977SqFt
Pending
BEAUTIFULLY UPGRADED VIEW FOR MILES HOME WITH A LARGE FLAT USABLE LOT AND A FULLY FINISHED EXTRA ROOM IN SOUGHT AFTER 55+ RANCHO HERMOSA! THE KITCHEN OFFERS WHITE CABINETS, GRANITE COUNTERS, A SOLA TUBE, RECESSED LIGHTING AND A WATER FILTRATION SYSTEM. BOTH BATHROOMS HAVE BEEN UPDATED. NEWER BAMBOO FLOORING, DOORS, HARDWARE, FIXTRUES, OUTLETS, SWITCHES, DUAL PANE WINDOWS, BLINDS, SKYLIGNTS AND SOLA TUBE THROUGHOUT. THE FINISHED ADDITIONAL ROOM BOUSTS A HUGE PICTURE WINDOW TO SHOWCASE THE EXPANSIVE MOUNTAIN VIEW, DOUBLE FRENCH DOORS, SKYLIGHTS AND AN OPEN AIRY FEEL. THIS ROOM CAN BE YOUR OFFICE, CRAFTS, WORKOUT OR LOUNGE SPOT. YOU DO NOT WANT TO MISS THIS FULLY FENCED AND LOVINGLY LANDSCAPED YARD! THE COVERED PATIO WITH REDWOOD SPANISH TILE WALK UP BAR AND BBQ AREA IS TRUE OUTDOOR LIVING SPACE ADDING TO THE SIZE OF THE HOME. MULTIPLE SEATING AREAS AND ROOM FOR AN ADU OR OUTBUILDING. YOU CAN SEE ALL OF THE MOUNTAINS ON A CLEAR DAY IN THE WINTER AND ALL THE WAY TO FALLBROOK YEAR ROUND.
Property Details | ||
---|---|---|
Price | $665,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Curbs,Gutters | |
Year Built | 1983 | |
View | City Lights,Hills,Mountain(s),Panoramic,Valley | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 10 | |
Association Amenities | Management | |
Geographic Data | ||
Directions | RANCHO DEL ORO TO SAN RAMON RIGHT ON SAN DIMAS | |
County | San Diego | |
Latitude | 33.221023 | |
Longitude | -117.320366 | |
Market Area | 92057 - Oceanside | |
Address Information | ||
Address | 360 San Dimas Avenue, Oceanside, CA 92057 | |
Postal Code | 92057 | |
City | Oceanside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Allison James Estates & Homes | |
Listing Agent | Kim Gurreri | |
Listing Agent Phone | kimgurreri@gmail.com | |
Attribution Contact | kimgurreri@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2503055 | |
School Information | ||
District | Oceanside Unified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Pending | |
Listing Date | Mar 31, 2025 | |
Listing Last Modified | Apr 1, 2025 | |
Tax ID | 1605220200 | |
MLS Area | 92057 - Oceanside | |
MLS # | NDP2503055 |
This information is believed to be accurate, but without any warranty.